Scarborough Womens Hockey League 
2011/2012 Schedule 
Website: swhlwildcats.com
Contacts:
Mandy or Pat  705.742.2123  esmiles@sympatico.ca      fax: 705.742.7942
Paula   705.748.3562  leafschick@msn.com
Team 1 is Blue Team 2 is Gold Team 3 is Teal
Team 4 is White Team 5 is Red Team 6 is Black
7:00 pm 8:00 pm 9:00 pm
September 25 1  VS  4 6  VS  2 3  VS 5
October 2 2  VS  5 3  VS  4 1  VS 6
October 9 Happy Thanksgiving
October 16 2  VS  3 1  VS  5   4  VS  6
October 23 5  VS  6 1  VS  3 2  VS  4
October 30 1  VS  4 2  VS  6 3  VS  5
November 6 1  VS  6 3  VS  4 2  VS  5
November 13 2  VS  3 1  VS  5 4  VS  6
November 20 5  VS  6 2  VS  4 1  VS  3
November 27 2  VS  5 1  VS  6 3  VS  4
December 4 3  VS  6 5  VS  4 1  VS  2
December 11 1  VS  4 2  VS  6 3  VS  5
December 18 2  VS  4 1  VS  3 5  VS  6
December 25 Merry Christmas
January 1 Happy New Year
January 8 2  VS  3 1  VS  5 4  VS  6
January 15 2  VS  5 3  VS  4 1  VS  6
January 22 5  VS  6 2  VS  4 1  VS  3
January 29 1  VS  4 2  VS  6 3  VS  5
February 5 3  VS  6 1  VS  5 2  VS  4
February 12 5  VS  4 3  VS  6 1  VS  2
February 19 2  VS  3 1  VS  5 4  VS  6
February 26 1  VS  4 2  VS  6 3  VS  5
March 4 1  VS  6 3  VS  4 2  VS  5
March 11 5  VS  4 3  VS  6 1  VS  2
March 18 3  VS  6 5  VS  4 1  VS  2
March 25 1  VS  3 2  VS  5 4  VS  6
Playoffs
April 1 2nd vs 5th=A 3rd vs 4th=B 1st vs 6th=C
April 8 Happy Easter
April 15 A vs B = D @ 7pm
April 22 Championship Game C vs D @ 7pm
Please advise us if you should change
 your address or phone number!

 


All Images © Copyright Scarborough Women's Hockey League
All rights reserved
.